
Corporate Donations
Return to Academic Boosters Home Page
A Matching Gift is a program where a company or corporation will "match" the amount of an employee's charitable donation to an institution*. It may involve completing some forms, but it does not cost the employee anything to apply for these extra funds - and what a wonderful benefit when you can double (sometimes even triple) the amount of your donation! A huge THANK YOU to each company.
*See your company's matching gift form for full information on matching gift eligibility and program limitations.
Instructions: Please obtain the appropriate forms from your employer and complete all required information. Send forms to Lan Duong so that she may complete the remaining information and submit forms. Please call Lan if you have any questions.
The following companies have donated money in recent years to Monte Vista Academic Boosters through a Matching Gift Program.
|
Adobe Systems |
Gap Foundation |
Prudential Foundation |
|
American Express Foundation |
GATX |
Reynolds & Brown |
|
American President Lines |
Genentech |
Rockefeller Group International |
|
Bank of America |
Indiana University |
SBC |
|
Cadence Design Systems |
Kinder Morgan Foundation |
Sara Lee |
|
Cal Fed |
Lam Research |
Shaklee Corporation |
|
Charles Schwab |
Lehman Brothers |
Sun Micro Systems |
|
Chevron |
Levi Strauss Foundation |
Verizon |
|
Clorox Company |
Merrill Lynch |
Wachovia Bank |
| Dolby Laboratories | Microsoft Corporation | Washington Mutual |
|
Ebay |
PG&E Corporation | Wells Fargo |
| Fidelity Foundation | Potlatch Corporation | |
| Fremont Group | Providian Financial |
|
A more complete list of companies that offer this program follows:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Select a letter for a listing of companies starting with that letter.
| Abbott Laboratories | Allegro MicroSystems Inc. | American United Life Insurance Co. | Archer Daniels Midland |
| Adams Harkness & Hill, Inc. | Allendale Mutual Insurance Co. | Amerisure Mutual Insurance Co. |
ARCO |
| Addison Wesley Longman | Alliance Capital Management, LP | Ameritech Corp. | Ares Advanced Technology |
|
Adobe Systems Inc. |
Alliant Energy Corp. |
Amgen Inc. |
Argonaut Group Inc. |
|
Advanced Micro Devices |
AlliedSignal Inc. |
AMP Inc. |
Arkwright Mutual Insurance Co. |
| AEGON USA Inc. | Amerada Hess Corp. | AmSouth BanCorp. Foundation | Aspect Telecommunications |
|
Aetna Inc. |
American Express Co. |
AMSTED Industries, Inc. |
Associates Corp. of North America |
| AG Communication Systems | American Home Products Corp. | Anadarko Petroleum Corp. | Astra Merck Inc. |
|
AIM Management Group Inc. |
American Honda Motor Co., Inc. | Analog Devices Inc. |
Atlantic Data Services Inc. |
| Akso Nobel | American National Bank | Anchor/Russell Capital Advisors, Inc. | Atlantic Investment Management Inc. |
| Alberta Energy Co., Ltd. | American National Bank & Trust Co. of Chicago | Andersons Inc. |
Augat Inc. |
|
Alexander & Baldwin Inc. |
American National Can Co. |
Anheuser-Busch Cos. Inc. |
Autodesk Inc. |
| Alexander Haas Martin & Partners | American Standard Inc | Appleton Papers, Inc. |
Avon Products Inc. |
| Allegheny Ludlum Corp. | American Stock Exchange | Aquarion Co. |
Axel Johnson Inc. |
| Bancroft-Whitney | Barrett Technology Inc. | Blue Bell Inc. | Bristol-Myers Squibb Co. |
| Bank of America Corp. | Barrett Communications Inc. | BMC Industries Inc. | Brown-Forman Corp. |
| Bank of California, N.A. | Baxter International | BOC Group Inc. | Brush Engineered Materials Inc. |
| Bank of New York Co. Inc. | Bay Networks | Boeing Co. | BTR Sealing Systems Group |
| Bank of Tokyo-Mitsubishi, Ltd. | Becton Dickinson and Co. | Bonneville International Corp. | Buell Industries Inc. |
| Bank South Corp. | BellSouth | Boston Gear | Buffalo Color Corp. |
| Bankers Life and Casualty | Bemis Co. Inc. | Bowater Inc. | Burlington Industries Inc. |
| Barclays Capital | Bestfoods | Bowater Newsprint Calhoun Operations | Burlington Northern Santa Fe Corp. |
| C. R. Bard Inc. | Black & Decker Corp. | BP Amoco Corp. | Business & Legal Reports Inc. |
| Barnes Group Inc. | Blount Foundation Inc. | Brakeley, John Price Jones Inc. |
| Cabot Corp. | ChemFirst Inc. | Clopay Corp. | Consumer Programs Inc. |
| Cadence design Systems Inc. | Chesebrough-Pond's USA | Coca-Cola Co. | Continental Teves Inc. |
| CambridgeSoft | Chevron Corp. | Colgate-Palmolive Co. | Co-Op Banking Group Cos. |
| Campbell Soup Foundation | Chicago Tribune Co. | Collins & Aikman Corp. | Cooper Tire & Rubber Co. |
| Capital Group Inc. | Chubb and Son Inc. | Colonial Management Association Inc. | Copley Press Inc. |
| Carpenter Technology Corp. | CIGNA Corp. | Commonwealth Edison Co. | CoreStates Financial Corp. |
| Carson Products Co. | Cinergy Corp. | Commonwealth Energy System | Corning Inc. |
| Carter-Wallace Inc. | Circuit City Stores Inc. | Commonwealth Fund | Cranston Print works Co. |
| Case Corp. | Cisco Systems Inc. | Compaq Computer Corp. | Crompton Corp. |
| Certain Teed Corp. | CITGO Petroleum Corp. | Computer Associates International Inc. | CSC Index |
| CGU Insurance | Citigroup | Computer Network Technology Corp. | Cummins Inc. |
| Chamberlain Manufacturing Corp. | Clariant Corp. | ComputerWorld | Cyprus Amax Minerals Co. |
| Charles River Laboratories Inc. | Cleveland-Cliffs Inc & Associated Co. | Congoleum Corp. |
| Dain Rauscher Inc. | Deluxe Corp. | Dole Food Company Inc. | Dow AgroSciences, LLC |
| Dana Corp. | Demont & Associates Inc. | Dominion | Dow Jones and Co. Inc. |
| Danforth Foundation | Deutsche Bank Americas | Dominion Foundation | Duff-Norton Co. |
| Data Services Direct | A.W.G. Dewar Inc. | Donaldson Co. Inc. | Duke Energy |
| Datatel Inc. | Dictaphone Corp. | Donaldson, Lufkin & Jenrette | Duracell International Inc. |
| David L. Babson and Co. Inc. | Difco Laboratories | R.R. Donnelley & Sons Co. |
| Eastern Enterprises | Eddie Bauer | Emerson Electric Co. | ERE Yarmouth |
| Eastern Mountain Sports | Edison International | Engelhard Corp. | ESSTAR Inc. |
| Eaton Corp. | El Paso Energy Corp. | Enron | Ethyl Corp. |
| Eaton Vance Management | Elf Aquitaine Inc. | Entergy | |
| Ecolab Inc. | Eli Lilly and Co. | Equitable Life Assurance Society of the U.S. |
| Fannie Mae and the Fannie Mae Foundation | Fireman's Fund Insurance Co. | Follett Corp. | Freddie Mac Foundation |
| Federal Home Loan Mortgage Corp. | First Allmerica Financial Life Insurance Co. | Fortis Woodbury | Frederic W. Cook & Co. Inc. |
| Federated Department Stores Inc. | First Data Corp. | Fortis Health | Freeport McMoRan |
| Feingold & Feingold Insurance | First Union Corp. | Fortune Brands Inc. | Fuji Bank, Ltd. |
| Fidelity Investments | Fleet Boston Financial | Foundation for Educational Funding Inc. | H.B. Fuller Co. |
| Fiduciary Trust Co., Boston | Fleming Cos. Inc. | Foxboro Co. | |
| Jamee and Marshall Field Foundation | FMC Corp. | FPL Group Inc. |
| Gannett Co. Inc. | General Re Corp. | Glenmede Corp. | Grantham, Mayo, Van Otterloo & Co., LLC |
| Gap Inc. | M. Arthur Gensler Jr. and Associates Inc. | Golden Books Publishing Co. Inc. | Graphics Controls Corp. |
| Gary Williams Co./ Piton Foundation | Geon Co. | Goldman Sachs Group, Ltd. | Greenleaf Enterprises, LLC |
| GATX Corp. | Gerber Products Co. | Goodrich Corp. | GreenPoint Bank |
| General Cable Co. | Gerber Scientific Inc. | W.R. Grace & Co. | Grenzebach, Glier & Associates, Inc. |
| General Defense Corp. | J. Paul Getty Trust | Graco Inc. | GTE Corp. |
| General Mills Inc. | Glaxo Wellcome Inc. | W.W. Grainger Inc. | Guidant Corp. |
| H & R Block Inc. | Hartford Financial Services Group | Hewitt Associates, LLC | HRTek Corp. |
| Hallmark Cards Inc. | Hartford Steam Boiler Inspection & Ins. Co./HSB Group Inc. | Hibernia National Bank | Hubbell Inc. |
| Hambrecht & Quist, LLC | Hawaiian Electric Industries Inc. | Higher Education Publications Inc. | J.M. Huber Corp. |
| Hamton & Harper Inc. | H.J. Heinz Co. | Hillman Co. | Huffy Corp. |
| M.A. Hanna Co. | Heller Financial Inc. | Hoffmann-La Roche Inc. | Hughes Electronics Corp. |
| Hanover Insurance Co. | Henry Luce Foundation | Holyoke Mutual Insurance Co. in Salem | Hunt Corp. |
| Harcourt General Inc. | Herold & Associates | Houghton Chemical Corp. | |
| Harris Corp. | Heublein Foundation Inc. | Houghton Mifflin Co. |
| IDEX Corp. | Independence Investment Associates Inc. | Ingersoll-Rand Co. | International Business Machines Corp. |
| IKON Office Solutions | Industrial Bank of Japan, Ltd. | Instron Corp. | International Flavors and Fragrances Inc. |
| IKOS Systems | Information Technology Systems | Integon Corp. | International Paper |
| Illinois Tool Works Inc. | InfoSpace | Intel Corp. | ITT Corp. |
| J. Walter Thompson Co. | Jefferson Pilot Financial | John Hancock Life Insurance Co. & Eligible Subsidiaries | |
| J.P. Morgan Chase & co. | John Brown Inc. | John Wiley & Sons Inc. Publishers | |
| Jefferies Group Inc. | John Hancock Funds | S.C. Johnson & Son Inc. |
| Kansas City Southern Industries Inc. |
W.K. Kellogg Foundation |
KeyCorp. | KN Energy Inc. |
| Keefe, Bruyette & Woods Inc. | M.W. Kellogg Co. | Keystone Associates Inc. | Knight-Ridder |
| Kellogg Co. | Kemper Insurance Co. | Kiplinger Washington Editors |
| Laboratory Corp. of America | LandAmerica Financial Group Inc. | Thomas J. Lipton Co. | Lucky Stores Inc. |
| Lam Research Corp. | Leo Burnett Co. Inc. | Liz Claiborne Inc. | Lukens Inc. |
| Lamson & Sessions Co. | Levi Strauss & Co. | Lubrizol Corp. | Lyondell Chemical Co. |
| Land O'Lakes Foundation | LEXIS-NEXIS | Lucent Technologies |
| John D. & Catherine T. MacArthur Foundation | McDonald's Corp. | Miehle-Gos-Dexter Inc. | Moody Corp. |
| Josiah Macy, Jr. Foundation | McKesson HBOC Inc. | Milliken & Co. | Morgan Construction Co. |
| Maguire Oil Co. | McKnight Foundation | Millipore Corp. | J.P. Morgan & Co. Inc. |
| Mallinckrodt Inc. | Mebane Packaging Corp. | Milwaukee Electric Tool Corp. | Morgan Stanley Dean Witter & Co. Inc. |
| Maritz Inc. | Medtronic Inc. | Minerals Technologies Inc. | Morgan Stanley Dean Witter |
| Marsh & McLennan Cos. Inc. | Mellon Financial Corp. | Minnesota Life Insurance Co. | Mortgage Guaranty Insurance Corp. |
| Massachusetts Mutual Life Insurance Co. | Menasha Corp. | Mitsubishi Electric and Electronics U.S. | Motorola Inc. |
| Massachusetts Port Authority | Merck & Co. Inc. | Mitsubishi International Corp. | Charles Stewart Mott Foundation |
| MasterCard International Inc. | Meredith Corp. | Mobil Corp. Retirees | MTS Systems Corp. |
| Mattel Inc. | Merit Oil Corp. | Moen Inc. | Murphy Oil Corp. |
| May Department Stores Co. | Merrill Lynch & Co. Inc. | Monsanto Co. | Mutual of Omaha Cos. |
| Mazda (North America) Inc. | Microsoft Corp. | Montana Power Co. |
| NACCO Industries Inc. | Neles-Jamesbury | Nielsen Media Research | Norton Co. |
| National City | Network Associates | NIKE Inc. | W.W. Norton & Co. Inc. |
| National City Bank of Pennsylvania | New England Business Service Inc. | Nissan North America Inc. | Novartis Corp. |
| National Grid Cos. | New England Electric System Cos. | Nordson Corp. | Novell Inc. |
| National Semiconductor Corp. | New York Life Insurance Co. | Norfolk & Dedham Group | |
| National Steel Corp. | New York Times Co. | North Jersey Media Group Inc. | |
| NationsCredit Corp. | Newmont Mining Corp. | Northwestern Mutual |
| Occidental Petroleum Corp. | OMNOVA Solutions Foundation | OSRAM SYLVANIA | |
| Office Depot | Ontario Corp. | Owens Corning | |
| Olin Corp. | Oppenheimer Funds Inc. | Owens-Illinois Inc. |
| PACCAR Inc. | Pharmacia Corp. | Pittston Co. | PQ Corp. |
| PanEnergy Corp. | Phelps Dodge Corp. | Pittway Corp. | Preformed Line Products Co. |
| Parker Hannifin Corp. | Phillip Morris Cos. Inc. | Playboy Enterprises Inc. | Price & Pierce International Inc. |
| Pennsylvania Power & Light Co. | Phillips Electronics North America Corp. | Plum Creek Timber Co., LP | Provident Cos. Inc. |
| Pentair Inc. | Phillips Petroleum Co. | Plymouth Rock Foundation | Providian Corp. |
| PepsiCo Foundation | Phoenix Home Life Mutual Insurance Co. | PNC Financial Services Group | Providian Financial |
| Pew Charitable Trusts | Pioneer Group Inc. | Polaroid Corp. | Prudential Insurance Co. of America |
| Pfizer Inc. | Pioneer Hi-Bred International Inc. | Potlatch Corp. | Public Service Electric and Gas Co. |
| PG & E Corp. | Pitney Bowes Inc. | PPG Industries Inc. |
| Quaker Chemical Corp. | Quaker Oats Co. |
| R.J. Reynolds Tobacco Co. | Reebok International, Ltd. | Reynolds Metals Co. | Rohm and Haas Co. |
| Ralston Purina Co. | Reliable Life Insurance Co. | RLI Insurance Co. | RONIN Development Corp. |
| Rand McNally | Research Institute of America Inc. | Robert Wood Johnson Foundation | Ross, Johnston & Kersting Inc. |
| Rayonier Foundation | Reuters America Inc. | Rockefeller Brothers Fund Inc. | Ryco Division, Reilly-Whiteman Inc. |
| Raytheon Co. | Revlon Inc. | Rockefeller Family & Associates | |
| Reader's Digest Association Inc. | Rexam Inc. | Rockefeller Group | |
| Reader's Digest Association Inc. (for retirees) | Rexnord Corp. | Rockwell |
| Safeco Corp. | Sedgwick Inc. | SmithKline Beecham | StorageTek |
| St. Paul Cos. | Sentry Insurance Foundation Inc. | SNET | STREM Chemicals |
| Sallie Mae | Shaklee Corp. | Sonat Inc. | Stride Rite Corp. |
| Samuel Roberts Noble Foundation Inc. | Shearson Lehman Brothers Inc. | Sony Corp. of America | Subaru of America Inc. |
| Sanwa Bank California | Sheldahl Inc. | Sprint Corp. | Summit Bancorp. |
| Schering-Plough Corp. | Shell Oil Co. | SPS Technologies Inc. | Sun Microsystems Inc. |
| Charles Schwab and Co. Inc. and Subsidiaries | Shenandoah Life Insurance Co. | SPX Corp. | SunTrust Bank |
| Scientific-Atlanta Inc. | Sherwin-Williams Co. | Staley, Robeson, Ryan, St. Lawrence Inc. | SunTrust Bank, Atlanta |
| Scientific Brake & Equipment Co. | Showa Denko Carbon Inc. | Stanhome Inc. | Susquehanna Investment Group |
| E.W. Scripps Co. | Sifco Industries Inc. | Stanley Works | Swedish Match |
| ScudderKemper Investments | Signet Banking Corp. | State Street Corp. | Swiss American Securities Inc. |
| Joseph E. Seagram & Sons Inc. | Silicon Graphics Inc. | Steelcase Inc. | Swiss Bank Corp. |
| G.D. Searle & Co. | SKF USA Inc. | Stop & Shop Cos. Inc. |
| 3Com Corp. | Tellabs Inc. | Thomson Financial | Transamerica Corp. |
| Tandy Corp./Radio Shack | Temple-Inland Inc. | Tietex International, Ltd. | Travelers Express Co. Inc. |
| TCF National Bank, Minnesota | Tenet Healthcare Corp. | Time Warner, Inc. | T. Rowe Price Associates Inc. |
| Teagle Foundation Inc. | Tesoro Hawaii Corp. | Tomkins Corp. Foundation | Tyco International, Ltd. |
| Technimetrics Inc. | Tetley USA Inc. | Toro Co. | |
| Tektronix Inc. | Textron Inc. | Towers, Perrin, Forster, & Crosby | |
| Teledyne Inc. | THAT Corp. | Toyota Motor Sales, U.S.A. Inc. |
| UAM Charitable Foundation Inc. | United Parcel Service |
Universal Studios |
U S WEST Inc. |
| Unilever United States Inc. | United Services Automobile Association | Unocal Corp. | USA GROUP Inc. |
| Union Pacific Corp. | United Technologies Corp. | U.S. Bancorp | UST Inc. |
| Unisource Foundation | Unitrin Inc. | U.S. Borax Inc. |
| Vanguard Group Inc. | Virginia Power/North Carolina Power | Vulcan Materials Co. |
| Wallace & Wallace, Ltd. | C.J. Webb Inc. | Whirlpool Corp. | Wisconsin Energy Corp. |
| Warnaco | Wells Fargo & Co. | Whitman Corp. | Wisconsin Power & Light Co, Inc. |
| Washington Dental Service | West Group | Williams | Words at Work Inc. |
| Washington Mutual | Westvaco Corp. | Winn-Dixie Stores Inc. | WordsWorth Books |
| Washington Post Co. | Weyerhauser Co. | Winter Wyman & Co. |
| Xtra Corp. Charitable Foundation |
| Young & Rubicam Inc. |